Information
Specification category:
Product No. | Product name | specifications |
1.17561.016 | Hydroquinone | AR250g |
1.17561.036 | Hydroquinone | Spec25kg |
1.17561.046 | Hydroquinone | AR30kg |
1.17561.086 | Hydroquinone | Spec25kg |
1.17561.096 | Hydroquinone | AR250g |
|
Characteristic:
Appearance and properties:white crystal.
Relative density(water=1) :1.33
Relative vapor density(air=1):3.81
Melting point(℃):170.5
Boiling point(℃):285
Concentration:pure product
Saturated vapor pressure:0.13(132.4℃)
Solubility:Soluble in water,alcohol,ether.
Combustion heat(kJ/mol):2849.8
Critical temperature(℃):549.9
Critical pressure(MPa):7.45
Technical indicators:
Item | AR | CP |
Assay | ≥98.0% | ≥98.0% |
Melting point, ℃ | 170.0~173.0 | 170.0~173.0 |
Solubility in water | Pass | Pass |
Chloride(Cl) | ≤0.001% | -- |
Sulfate(SO4) | ≤0.01% | ≤0.02% |
Heavy metals(as Pb) | ≤0.001% | ≤0.001% |
Catechol | Pass | Pass |
Residue on ignition(as SO4) | ≤0.05% | ≤0.1% |
|
Hazard characteristics:
IATA-DGR UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID,N.S.O.(HYDROQUINONE),9,Ⅲ